Users that have upgraded to Leopard say they are only getting two hours of battery life per charge instead of three.
No wonder why the batteries life is so short, Leopard is constantly accessing the disk. I have unsuccessfully tried to find which process constantly accesses the disk to kill it.
Here is the activity on my disk when I am not using my computer.
fred[529]> iostat 5
disk0 disk1 cpu load average
KB/t tps MB/s KB/t tps MB/s us sy id 1m 5m 15m
5.53 7 0.04 0.00 0 0.00 63 13 24 1.43 1.46 1.52
0.00 0 0.00 0.00 0 0.00 62 13 25 1.48 1.47 1.52
5.40 8 0.04 0.00 0 0.00 62 13 25 1.52 1.48 1.52
4.76 29 0.14 0.00 0 0.00 63 12 24 1.56 1.49 1.53
0.00 0 0.00 0.00 0 0.00 66 12 22 1.75 1.53 1.54
5.89 4 0.02 0.00 0 0.00 68 12 20 1.69 1.52 1.54
0.00 0 0.00 0.00 0 0.00 66 13 21 1.80 1.54 1.55
6.48 4 0.03 0.00 0 0.00 67 12 21 1.65 1.52 1.54
5.23 3 0.01 0.00 0 0.00 68 12 20 1.60 1.51 1.53
0.00 0 0.00 0.00 0 0.00 68 12 20 1.55 1.50 1.53
0.50 0 0.00 0.00 0 0.00 68 12 20 1.51 1.49 1.53
0.00 0 0.00 0.00 0 0.00 67 12 20 1.47 1.48 1.52
6.71 6 0.04 0.00 0 0.00 68 12 20 1.51 1.49 1.53
0.00 0 0.00 0.00 0 0.00 67 12 21 1.55 1.50 1.53
5.95 9 0.05 0.00 0 0.00 68 12 20 1.67 1.52 1.54
5.41 7 0.04 0.00 0 0.00 67 12 20 1.77 1.55 1.54
6.83 5 0.03 0.00 0 0.00 69 12 19 1.87 1.57 1.55
0.00 0 0.00 0.00 0 0.00 68 12 21 1.88 1.58 1.56
0.00 0 0.00 0.00 0 0.00 67 12 21 1.97 1.60 1.56
4.85 7 0.03 0.00 0 0.00 67 12 21 2.05 1.63 1.57
But, sometimes even though I am not doing anything I can see peaks of disk activity even though I am doing noting.
...
disk0 disk1 cpu load average
KB/t tps MB/s KB/t tps MB/s us sy id 1m 5m 15m
20.21 10 0.19 0.00 0 0.00 78 8 14 2.73 2.70 2.32
53.20 6 0.31 0.00 0 0.00 71 9 21 2.08 2.62 2.25
52.40 2 0.10 0.00 0 0.00 76 8 16 2.40 2.68 2.27
61.28 5 0.30 0.00 0 0.00 61 10 29 2.28 2.65 2.27
11.16 27 0.30 0.00 0 0.00 57 13 29 2.66 2.72 2.29
17.33 1 0.01 0.00 0 0.00 63 13 25 2.53 2.69 2.29
46.87 9 0.42 0.00 0 0.00 71 10 18 2.58 2.76 2.29
10.95 31 0.34 0.00 0 0.00 67 13 21 2.41 2.66 2.28
16.71 11 0.19 0.00 0 0.00 77 8 14 2.63 2.77 2.29
17.97 12 0.20 0.00 0 0.00 72 9 19 2.18 2.65 2.26
6.61 3 0.02 0.00 0 0.00 65 12 23 2.53 2.69 2.29
8.00 0 0.00 0.00 0 0.00 61 13 26 2.33 2.64 2.27
4.00 0 0.00 0.00 0 0.00 62 13 25 2.70 2.71 2.30
0.00 0 0.00 0.00 0 0.00 80 8 12 2.69 2.71 2.30
0.00 0 0.00 0.00 0 0.00 73 10 17 2.55 2.68 2.30
25.90 10 0.25 0.00 0 0.00 75 10 15 2.51 2.67 2.29
0.00 0 0.00 0.00 0 0.00 76 9 15 2.55 2.67 2.30
0.00 0 0.00 0.00 0 0.00 73 10 17 2.58 2.68 2.30
9.33 1 0.01 0.00 0 0.00 67 11 22 2.54 2.67 2.30
0.00 0 0.00 0.00 0 0.00 75 9 16 2.49 2.65 2.30
Comments
Posted by: tokyo flower delivery Dec 29, 2009 @ 04:17
nice chart
Posted by: replica watches Jan 07, 2010 @ 21:54
The tag heuer rubber strap rolex doesn’t stray from rolex watches the strap pattern. Even replica watches though breitling watches the strap patek philippe patterns of audemars piguet watches from this brand chanel watches are familiar to us, it approaches a very sport and innovative montblanc watches appearance. This brand fake watches are always trying new replica watches watches with rolex watches new designs. This New replica rolex Concord C1 Chronograph tag heuer Watch can best embody this feature.This time Concord breitling watches offers us
Posted by: film izle Jan 17, 2010 @ 04:56
Thanks for your good website and for sharing your experiences.
Posted by: divx film izle Jan 17, 2010 @ 04:58
Thank you for sharing your friends. Hope to see you another day.
Posted by: links of london Jan 19, 2010 @ 00:38
This brand fake watches are always trying new replica watches watches with rolex watches new designs.
Posted by: uvip33 Feb 05, 2010 @ 22:17
That’s something,That's what I was thinking.Brilliant idea.
Posted by: evening dresses Feb 19, 2010 @ 06:17
Thanks for sharing!
Posted by: Nike Air Max Mar 04, 2010 @ 01:03
So beautiful sharing!Thank you very much.
Posted by: Nike Air Max Mar 11, 2010 @ 19:19
Best wishes!Your blog is very good!
Posted by: Nike Air Max Mar 18, 2010 @ 02:50
It is so nice.
Posted by: brand designer handbags Apr 07, 2010 @ 20:32
Here is the richest in the world and you can find your needs bring you harvest. yes brand designer handbags there is no other better place than here,in here you are with my natural beauty dvd brand designer handbags but also naturally pure green world. our homes brand designer handbags a share in the bar.God bless you!